Technical Specifications
| Product code | ZCWP-8001 |
| Walkway dimensions (LxWxH) | 130 x 68 x 152 cm (51” x 27” x 60”) |
| Walkway light | 535nm green LED array and 625nm red LED array |
| Camera frame rate | 100 fps |
| Camera CCD imager | 1/2” VGA |
| Camera S/N Ratio | >58 dB |
| Combined power supply | 24VDC with 3 exchangeable plug adapters |
| Computer processor | 2.5 GHz dual core, internal memory: 4 GB |
| Computer minimum hard disk space | 100 GB |
| Computer minimum screen resolution | 1280 x 1024 pixels |
| Computer OS | Windows XP 32-bit Professional with SP 3 or Windows Vista Business 32-bit with SP 1 |
| Software data output | Excel 2003 (*.xls) or Excel 2007 (*.xml) |
CE compliant in accordance with EMC directive 2004/108/EC
