USER MEETING & WORKSHOP on 22 March 2012, at Noldus, Wageningen
We are happy to invite you to the user meeting at Noldus Headquarters, in Wageningen on Thursday 22 March 2012.
Why a user meeting? User meetings bring together prospects and users of Noldus products, researchers from all kinds of disciplines. These users and prospects can tell Noldus and each other how they use the products in their research. And Noldus can inform them about novel applications and future developments.
Program
| 09.30 - 09.50 | Opening with Coffee and Tea | |
| Presentations | ||
| 09.50 - 10.15 | "The effect of positive and negative Food Odours on Facial Expressions" | |
| 10.15 - 10.40 | "Behavioral dynamics of leaders (in staff and board meetings): What patterns lead to success?" by: Marcella Hoogeboom, M.Sc., University of Twente | |
| 10.40 - 11.10 | Break with Coffee and Tea | |
| 11.10 - 11.35 | "Interactions between support staff and clients with intellectual disabilities and challenging behaviour" by: Linda Zijlmans M.Sc., Tilburg University | |
| 11.35 - 12.00 | "Big brother is watching you. Integration between behavior, Heart Rate and rein tension measurements in riding horses" by: Dr. Machteld van Dierendonck, Equus Research & Therapy | |
| 12.00 - 13.00 | Lunch | |
| Workshops and demos | ||
| 13.00 - 14.00 | a) Bringing research tools into the classroom; promise, potential, and pitfalls Discussing the possibilities and limitations of research tools in an educational contect by Ing. Niek Wilmink, Noldus Information Technology | b) Conducting tests in the new Stationary Observation lab Get familiar with new automated techniques to conduct observational or usability tests where video, audio, eye tracking, face reading and physiological measurements are recorded in sync. by Drs. Arjan Veenboer, Noldus Information Technology |
| 14.00 - 14.30 | Break with Coffee and Tea | |
| 14.30 - 15.30 | c) Working with digital video This workshop is for people using video recordings for observational research. Theoretical and practical aspects of working with digital video will be discussed. by Dr. Andrew Spink, Noldus Information Technology | d) Working with The Observer XT software Introducing the Observer XT Software 10.5. What is new? By Drs. Diana Demmer, Noldus Information Technology |
| 15.30 | Drinks and Snacks | |
Admission is free and lunch and refreshments will be served, but seating is limited, so if you are interested in participating in the user meeting I kindly request you to send an email to me: Diana Demmer (please let us know which two workshops/demo's you like to join)
