 |  |
|
|  |
|
|  |
 |
  |  | 
|
 |
 |
| The Observer The Observer is the professional software package for the collection, analysis and presentation of observational data. Providing a wide range of features for data collection and analysis, The Observer can be applied to study observable behavior such as activities, postures, gestures, facial expressions, movements, and social or human-system interactions. | uLog
uLog is our innovative tool for the automatic recording of user-system interaction. It enables you to log computer events such as keystrokes, mouse movement, scrolling, pop-ups, which windows and applications are active, and more. uLog is available in two versions: uLog Lite with basic functionality and uLog Pro with full functionality. | Pocket Observer  If you need to be mobile during observations, or if your studies take place in the field, you can use Pocket Observer. It is designed for mobile data collection and analysis with a handheld computer. Pocket Observer is a complete system comprising two software packages (The Observer and software for a handheld computer) and a handheld computer with supporting hardware. | FaceReader
FaceReader is a revolutionary new tool, capable of analyzing facial signals. By measuring the facial expression of a person, this new product gives you an objective indication of this person’s emotion. FaceReader is the first truly automated system for the recognition of a number of specific properties in facial images, including the following expressions: happy, sad, angry, surprised, scared, disgusted, and 'neutral' state. | Stationary labs
Tailored to your specific needs, a stationary lab offers a superb observational research system utilizing the latest technology. A configuration can contain one or more video (dome) cameras, audio/video mixers, screen recorders, MPEG encoders and decoders, digital video recorders and audio equipment. It is also possible to synchronize multiple VCRs and MPEG streams or add other hardware, depending on your application. | Portable labs
If you prefer to run usability tests on site, all the necessary hardware can be easily transported and set up the lab in less than 15 minutes. A portable lab includes, for example, a laptop computer, a camcorder, a digital video recorder, a mixer and a screen converter. | Mobile Device Camera
With the new wireless Mobile Device Camera you can evaluate the usability of mobile devices without restrictions of a cable. This portable instrument permits close-up filming of user-system interaction while the user is walking around freely. It allows you to test mobile hardware and software interfaces in a greater variety of settings and environmental conditions than possible with stationary cameras or camcorders. | Spectacles Camera
Spectacles Camera: A pair of glasses with a miniature camera filming exactly what the user sees! Ideal for mobile scene recording applications, especially when used in combination with a ultra light pocket video recorder. You can analyze the video with The Observer, either on site or in your lab.
| Theme
Do you want to gain new insight into your behavioral data? Theme's unique methods and algorithms make it possible to search sequential data sets for hidden patterns, which cannot be fully detected by visual inspection or standard analytical methods. | | |
|
|
|
|  |